Smart EV Calculators &
Charging Intelligence
Accurate, deterministic tools engineered for Indian EV drivers. Calculate charging costs, session durations, and fuel savings across all popular electric car models in India.
Interactive Calculator Engine Preview
Experience the pure TypeScript calculation engine & modular UI framework. Full specialized calculators launch in Phase 2.
Auto-populates battery capacity, charging limits, and real-world efficiency.
Adjust starting and target battery levels to calculate session energy.
Editable unit rate to match your local state DISCOM bill or public charging tariff.
Charging Nexon EV from 10% to 80% via AC power.
MiraiVolt Calculator Suite
The foundation has been established. The first five specialized calculators will be rolled out in Phase 2 with dedicated programmatic SEO routes.
EV Charging Cost Calculator
Compute total electricity cost, required grid units (kWh), and charging losses for home AC or public DC fast charging across Indian states.
EV vs Petrol/Diesel Savings Calculator
Discover how much money you save every month by switching from a petrol, diesel, or CNG car to an EV based on current fuel prices in your city.
EV Charging Time Calculator
Check how long it takes to charge your EV battery from any starting percentage to your target level, including fast-charging curve thermal tapering.
EV Cost Per Kilometer Calculator
Determine electricity expenditure per kilometer for daily commuting, city drives, or fleet operations based on real-world efficiency.
Home vs Public Charging Split Calculator
See how your monthly charging bill changes based on the percentage of home charging vs public highway fast charging.
EV Trip Charging & Range Planner
Calculate total charging stops, highway range with climate control, and overall energy cost for interstate EV journeys.
Supported Electric Vehicle Specification Catalog
Curated technical baseline powering all MiraiVolt calculators. Sourced from ARAI certifications and manufacturer road tests.
| Make & Model | Segment | Battery (Usable) | Real Range | Max DC Speed | Connector | Source Reference |
|---|---|---|---|---|---|---|
Tata Nexon EV Empowered Plus Long Range (40.5 kWh) | Compact SUV | 40.5 kWh (38.5 net) | 310 km (465 ARAI) | 50 kW | CCS2 | Tata Motors Official Nexon EV Brochure (2024) |
Tata Nexon EV Creative Plus Medium Range (30 kWh) | Compact SUV | 30 kWh (28.5 net) | 220 km (325 ARAI) | 30 kW | CCS2 | Tata Motors Official Nexon EV Specification Sheet |
Tata Punch EV Empowered Plus Long Range (35 kWh) | Compact SUV | 35 kWh (33.2 net) | 290 km (421 ARAI) | 30 kW | CCS2 | Tata Motors Punch.ev Technical Brochure (act.ev Architecture) |
Tata Tiago EV XZ Plus Tech LUX (24 kWh) | Hatchback | 24 kWh (22.8 net) | 205 km (315 ARAI) | 25 kW | CCS2 | Tata Tiago.ev Official Specification Guide |
MG Windsor EV Essence (38 kWh) | Hatchback | 38 kWh (36.1 net) | 260 km (332 ARAI) | 45 kW | CCS2 | JSW MG Motor India Windsor EV Official Specs |
MG ZS EV Exclusive Plus (50.3 kWh) | SUV | 50.3 kWh (48 net) | 340 km (461 ARAI) | 50 kW | CCS2 | MG ZS EV Official Brochure (India Edition) |
Mahindra XUV400 EL Pro (39.4 kWh) | Compact SUV | 39.4 kWh (37.5 net) | 295 km (456 ARAI) | 50 kW | CCS2 | Mahindra Electric XUV400 Pro Brochure (2024) |
Tata Curvv EV Empowered Plus 55 (55 kWh) | SUV | 55 kWh (52.5 net) | 410 km (585 ARAI) | 70 kW | CCS2 | Tata Motors Curvv.ev Official Tech Specifications |
BYD Atto 3 Superior (60.48 kWh) | SUV | 60.48 kWh (59 net) | 420 km (521 ARAI) | 80 kW | CCS2 | BYD India Atto 3 Technical Brochure (e-Platform 3.0) |
Hyundai Ioniq 5 RWD (72.6 kWh) | Premium SUV | 72.6 kWh (70 net) | 480 km (631 ARAI) | 150 kW | CCS2 | Hyundai Motor India Ioniq 5 E-GMP Technical Catalog |
BMW iX1 xDrive30 M Sport (66.5 kWh) | Premium SUV | 66.5 kWh (64.7 net) | 360 km (440 ARAI) | 130 kW | CCS2 | BMW India iX1 Technical Specifications Sheet |
Find Compatible CCS2 Charging Stations for Tata Nexon EV
Locate verified fast chargers in your city, check real-time availability, view tariffs, and start live navigation on MiraiVolt.
